Features Netvision NV-IPC294PW 5MP Full-Color PoE Network Camera
- Imaging Device:1/2.7″
- Effective Pixels:5MP 2880(H)x1620(V)
- Focal Length:3.6 mm
- Built-in Mic
- Built-in PoE
- IP66
Description
Model name | NV-IPC294PW |
Video | |
Imaging Device | 1/2.7″ |
Effective Pixels | 5MP 2592(H)×1944(V)@30fps |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.004lux @ F1.6(AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 2.7-13.5mm |
Max. Aperture Ratio | F No. 1.8 (W) ~ 3.3(T) |
Angular Field of View | Horizontal: 31 ~102°, Vertical: 23 ~ 73°, Diagonal: 38 ~ 138° |
Min. Object Distance | 0.3m~INF |
Lens Type | Manual(Ø14) |
Operational | |
IR Viewable Length | Up to 45m |
Camera Title | On/Off |
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) |
Backlight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | DWDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Privacy Masking | Off/On (4 Zone, Rectangle) |
Gain Control | Auto |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | NA |
Audio | 1 input (RCA), 1 output (RCA) |
Hardware Reset | Yes |
Smart Feature | NA |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Main Stream 5MP(2592*1944) 4MP(2592×1520) 3MP(2304×1296),@30fps 1080P(1920×1080)@30fps 960P(1280×960)@30fps720P(1280×720)@30fps Sub Steam @20fps 720P(1280×720),VGA(640×480),QVGA(320×240) Mobile Stream @20fps QVGA(320×240) |
Video Quality Ajustment | 256Kbps ~ 8Mbps |
Bitrate control method | CBR/VBR |
Streaming Capability | Triple-Stream(Main/Sub/Moile) |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
Web browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
Security | IP address filter;complicated password; Authenticated username and password |
Streaming Method | Unicast/Multicast |
Application Programming Interface | ONVIF( Profile S/G/T) |
Environmental | |
Operating Conditions | -35~+60°C/less than ≤ 95% RH |
Ingress Protection | IP67 |
Electrical | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Power Consumption(IR OFF) | 2W-3W |
Power Consumption(IR ON) | 6W-8W |
Mechanical | |
Material | Metal |
Dimensions (HxWxD) | 242*87.4*83.88mm |
Weight | 782g |
Reviews
There are no reviews yet.