Features Netvision NV-N8004AI PoE 4 Channel NVR
- Brand: Netvision
- Model: NV-N8004AI
- Input Bandwidth 50Mbps
- Output Bandwidth 48Mbps
- SATA interface 1HD up to 8TB
- 1 VGA,1 HDMI up to 4K
- RJ-45 port (100M)
Description
Model Name | NV-N8004AI | |
Recording Bandwidth | Inputs | 16Mbps ~48Mbps IP Bandwidth default is 16Mbps, decrease one Analog channel can increase 4Mbps (default decoding performance 1080P 120 fps) |
out | 64Mbps | |
Analog video-input | 4CH inputs | |
Live | IP Video Input | 4ch,(only IP up to 12ch) |
Composite Video Input | up to 12ch (Analog video + IP video) | |
Performance | ||
Installation wizard | Yes | |
Recording and Playback | Compression | Audio: G.711a Video : H.264/H.265 |
Display resolution | Analog : 5MP-Lite:20fps 4MP-Lite:30 fps 1080P/720P/960H:30fps IP : 4MP/1080P/720P Single IP channel preview up to 2MP 30 fps multi-channel preview only substream |
|
Speed | 5MP-Lite:15fps (each ch) 4MP-Lite:20fps(each ch) 1080P:18fps(each ch) 720P:PAL:25fps(each ch)/NTSC:30fps(each ch) IP : PAL:25fps(each ch)/NTSC: 30fps(each ch) Sub-stream The sub-stream frame rate is less than the preview frame |
|
Event | MD(Sensitivity Level 1~8) | |
Videlo loss | ||
Beep, Email, Push notification to Mobile APP |
||
Playback function | Fast forward / backward (2x, 4x, 8x,16x) | |
Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||
Playback | 5MPlite:90fps (Max 6CH playback ) 4MPlite: 160fps (Max 8CH playback) 1080P: 144fps(Max 8CH playback) 720P:240fps(Max 8CH playback) |
|
UI/Monitoring | Local | UI5.0 |
WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|
Mobile viewer | Rxcamview | |
Push N/Atification | TUTK/RS | |
Interface | Voice command | Home Device : Google Assistant, Amazon Alexa |
P/W Reset | Factory Reset : Press 10 seconds | |
Monitors | BNC | 1 (704*576) |
VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) | |
HDMI | (1024*768,1280*720,1280*1024,1440*900, 1920*1080,2560*1440(2K),3840*2160(4K)) |
|
Ethernet | 1 RJ45 100/1000 Base-T | |
USB | USB2.0*1(front) USB3.0*1+(rear) |
|
Audio | 4 in / 1 out (Max 8 in /1 out optional,) | |
E-sata | 1 optional, not supported by default | |
HDD | 1 SATA HDD, up to 10TB (Design reserved 2HDD or 1HDD+1ESATA), | |
RS485 | 1 | |
Alarm Input/out | 8 in /1 out optional, not supported by default | |
General | ||
OSD Language | More | |
Mechanical design | Dimension (WxDxH) | 300X227X53mm |
Electrical | Input Voltage/Current | 1HDD:DC12V/2A 2HDD:DC12V/5A |
Power consumption (excluding hard disk) | 6.4W | |
Environmental | Operating Temperature/Humidity | Temperature : -10°C~+50°C (14°F ~ 122°F) Humidity : Less than 90%RH |
Reviews
There are no reviews yet.